Eye Com Reader Replacement Parts
Parts Common to All Readers
Part Number | Description | Price |
7047 | Cleaning Kit | $12.48 |
1534 | Condenser Mirror (Desktop Readers) | $44.00 |
1127 | Switch (on-off) All Plastic Based Units | $25.62 |
1042 | Lamp Holder (Desktop Readers) | $53.77 |
1824 | Transformer Assembly 230V/120V50/60HZ – note country (All EC1000 – EC3000) | $95.95 |
Focus Parts
Part Number | Description | Price |
1636 | Drive Belt (1100,1200,3000) (Focus) | $5.00 |
1034 | Drive Belt (1000, 2000) (Focus) | $5.00 |
1035 | Focus Knob (ALL Readers) | $17.63 |
7038 | Focus Bracket Assembly (1000,2000,3000 SL) | $69.45 |
Glass Assemblies
Part Number | Description | Price |
7035 | 4″ X 6″ Single Carrier Desktop Microfiche Readers | $129.50 |
7009 | Upper Glass Assembly (4″ x 6″) (1000, 1100, 1200, 2000, 3000 Microfiche Readers) | $61.67 |
7020 | Upper Glass Assembly (4″ x 7-3/8″)(1000, 1100, 1200, 2000, 3000 Microfiche Readers) | $34.53 |
1017 | Lower Glass (4″ x 6″) (1000, 1100, 1200, 2000, 3000 Microfiche Readers) | $36.30 |
1204 | Lower Glass (4″ x 7-3/8″) (6000 Engineering Reader, 7000 Dual Page Reader) | $74.95 |
Lamp Sockets
Part Number | Description | Price |
1007 | Lamp Socket (1000, 1100, 1200, 2000, 3000 Microfiche Readers) | $48.73 |
7261 | Lamp Socket (3100, 3500, 7000) | $49.48 |
Reader Screens
Part Number | Description | Price |
7151 | Gray Screen (1000 Microfiche Reader) | $102.35 |
7152 | Gray Screen (1100, 1200 Microfiche Readers) | $111.80 |
7154 | Gray Screen (3000, 3100 Microfiche Reader) | $130.00 |
Misc.
Part Number | Description | Price |
1030 | Condenser Lens (High Magnification) | $50.00 |
1611 | Condenser Lens (Low Magnification) | $50.00 |
7145 | Prism Assembly (1200) (Specify HI/LOW Magnification Assembly) | $188.43 |
7024 | First Mirror Assembly (1000,2000,3000 SL) | $33.92 |
7069 | First Mirror Assembly (1100 SL) | $57.20 |
11244 | Upper Belt for 2020 | $41.85 |
11243 | Lower Belt for 2020 | $41.85 |
All prices and specifications subject to change without notice.